TIPS HISTORY
ID Date League Event Pick Odds Stake Balance
102043 10/04/2023 Spain LaLiga Barcelona - Girona 1 ah-1,5 @1.89 10 / 10 -10.00
102044 10/04/2023 Spain LaLiga 2 Alaves - Andorra 2 ah+0,5 @1.97 10 / 10 9.70
102045 10/04/2023 Denmark Superliga Nordsjaelland - Brondby 2 ah+0,5 @1.93 10 / 10 -10.00
101637 02/04/2023 Greece Super League PAOK - AEK Athens FC x @3.10 10 / 10 -10.00
101287 26/03/2023 USA MLS Inter Miami - Chicago Fire 2 ah+0,5 @1.89 10 / 10 8.90
101286 25/03/2023 Euro Belarus - Switzerland 1 ah+2 @1.93 10 / 10 -10.00
101078 18/03/2023 Italy Serie A Udinese - AC Milan 2 @2.18 10 / 10 -10.00
101079 18/03/2023 England Premier League Southampton - Tottenham 1 ah+0,5 @2.01 10 / 10 10.10
101075 18/03/2023 Australia A-League Sydney FC - WS Wanderers 2 ah 0+0,5 @1.99 10 / 10 9.90
101074 18/03/2023 Mexico Liga MX Club Tijuana - Toluca 2 ah 0 @2.21 10 / 10 0.00
101077 17/03/2023 Cyprus First Division APOEL - Paphos 2 ah+0,5 @1.84 10 / 10 8.40
101076 17/03/2023 Qatar QSL Umm-Salal - Al-Gharafa 1 ah+0,5 @1.89 10 / 10 -10.00
100873 12/03/2023 Spain LaLiga Ath Bilbao - Barcelona 2 @2.26 10 / 10 12.60
100872 12/03/2023 Spain LaLiga Sevilla - Almeria 2 ah+1 @1.87 10 / 10 0.00
100699 08/03/2023 Champions League Bayern Munich - Paris SG 2 ah+0,5 @2.31 10 / 10 -10.00
100698 08/03/2023 Champions League Tottenham - AC Milan 2 ah+0,5 @2.03 10 / 10 10.30
100559 05/03/2023 Spain LaLiga Betis - Real Madrid 1 ah +0,5 @2.15 10 / 10 11.50
100560 05/03/2023 England Premier League Liverpool - Manchester Utd x @3.65 10 / 10 -10.00
100452 04/03/2023 Australia A-League Wellington Phoenix - Newcastle Jets 1 @1.93 10 / 10 9.30
100453 03/03/2023 Italy Serie A Napoli - Lazio 1 @1.66 10 / 10 -10.00
Showing 41 to 60 of 388 (20 Pages)
MyBetInvest is a third party 100% independent. Find the highest-quality betting tips or become one of our tipsters and sell your picks to punters.
Boost your business with our proofing service.

18+
© Copyright 2024 MyBetInvest - All rights reserved - Web Design By IT eXclusiv
Top 10 Sport Sites