STATS BY MONTH
Month Tips Won Lost Void Success rate (%) Stakes Profit Yield (%)
11/2024 6 2 4 0 33.33 % 60 -22.00 -36.67%
10/2024 7 3 3 1 50.00 % 70 +6.00 +8.57%
9/2024 9 6 3 0 66.67 % 90 +31.40 +34.89%
8/2024 10 4 5 1 44.44 % 100 +3.40 +3.40%
7/2024 6 3 2 1 60.00 % 60 +10.45 +17.42%
6/2024 13 1 11 1 8.33 % 130 -77.50 -59.62%
5/2024 21 7 12 2 36.84 % 210 -32.40 -15.43%
4/2024 15 4 11 0 26.67 % 150 -70.15 -46.77%
3/2024 7 4 3 0 57.14 % 70 +5.65 +8.07%
2/2024 6 3 2 1 60.00 % 60 +9.20 +15.33%
1/2024 7 3 3 1 50.00 % 70 +0.40 +0.57%
12/2023 5 3 2 0 60.00 % 50 +8.00 +16.00%
11/2023 11 4 7 0 36.36 % 110 -31.70 -28.82%
10/2023 8 6 2 0 75.00 % 80 +34.20 +42.75%
9/2023 12 5 4 3 55.56 % 120 +7.45 +6.21%
8/2023 11 7 4 0 63.64 % 110 +60.80 +55.27%
7/2023 14 7 7 0 50.00 % 140 -11.35 -8.11%
6/2023 10 5 5 0 50.00 % 100 -6.90 -6.90%
5/2023 14 7 7 0 50.00 % 140 +1.60 +1.14%
4/2023 16 9 4 3 69.23 % 160 +74.40 +46.50%
3/2023 11 9 2 0 81.82 % 110 +62.25 +56.59%
2/2023 17 10 6 1 62.50 % 170 +48.35 +28.44%
1/2023 8 5 3 0 62.50 % 80 +19.35 +24.19%
12/2022 10 6 4 0 60.00 % 100 +16.90 +16.90%
11/2022 9 5 4 0 55.56 % 90 +5.60 +6.22%
10/2022 10 6 2 2 75.00 % 100 +37.90 +37.90%
9/2022 10 5 5 0 50.00 % 100 -5.85 -5.85%
8/2022 11 7 3 1 70.00 % 110 +28.75 +26.14%
7/2022 10 4 4 2 50.00 % 100 -3.35 -3.35%
6/2022 9 5 4 0 55.56 % 90 +4.60 +5.11%
5/2022 10 6 3 1 66.67 % 100 +22.10 +22.10%
4/2022 12 8 3 1 72.73 % 120 +43.80 +36.50%
3/2022 12 6 4 2 60.00 % 120 +23.60 +19.67%
2/2022 11 5 4 2 55.56 % 110 +17.90 +16.27%
1/2022 27 14 11 2 56.00 % 270 +81.95 +30.35%
12/2021 83 32 43 8 42.67 % 830 +6.20 +0.75%
11/2021 46 15 28 3 34.88 % 460 -61.10 -13.28%
10/2021 62 26 34 2 43.33 % 610 +77.50 +12.70%
9/2021 25 7 16 2 30.43 % 250 -98.95 -39.58%
8/2021 28 16 10 2 61.54 % 280 +114.10 +40.75%
7/2021 20 9 7 4 56.25 % 200 +31.20 +15.60%
6/2021 21 5 12 4 29.41 % 210 -79.65 -37.93%
5/2021 16 9 5 2 64.29 % 160 +22.75 +14.22%
4/2021 27 11 11 5 50.00 % 270 +7.40 +2.74%
3/2021 13 6 5 2 54.55 % 130 +21.90 +16.85%
2/2021 18 8 7 3 53.33 % 180 +9.65 +5.36%
1/2021 22 9 10 3 47.37 % 220 +10.70 +4.86%
12/2020 38 14 19 5 42.42 % 380 -54.20 -14.26%
11/2020 20 14 4 2 77.78 % 200 +100.20 +50.10%
10/2020 17 11 5 1 68.75 % 170 +70.40 +41.41%
9/2020 45 19 19 7 50.00 % 445 +10.20 +2.29%
8/2020 32 10 16 6 38.46 % 320 -73.30 -22.91%
7/2020 18 9 8 1 52.94 % 180 +0.60 +0.33%
6/2020 20 10 8 2 55.56 % 200 +33.00 +16.50%
5/2020 15 10 5 0 66.67 % 150 +42.80 +28.53%
4/2020 5 4 1 0 80.00 % 41 +23.54 +57.41%
3/2020 9 7 1 1 87.50 % 90 +59.80 +66.44%
2/2020 22 14 5 3 73.68 % 220 +100.70 +45.77%
1/2020 15 6 6 3 50.00 % 150 +3.95 +2.63%
12/2019 13 6 5 2 54.55 % 130 +12.80 +9.85%
11/2019 26 12 11 3 52.17 % 260 +2.85 +1.10%
10/2019 7 4 2 1 66.67 % 70 +17.00 +24.29%
9/2019 16 8 6 2 57.14 % 160 +26.10 +16.31%
8/2019 18 9 8 1 52.94 % 170 +11.30 +6.65%
7/2019 15 7 7 1 50.00 % 150 +1.90 +1.27%
6/2019 8 6 2 0 75.00 % 80 +30.90 +38.63%
5/2019 16 12 4 0 75.00 % 160 +78.35 +48.97%
4/2019 28 10 15 3 40.00 % 280 +2.45 +0.88%
3/2019 27 10 16 1 38.46 % 256 -59.40 -23.20%
2/2019 18 8 8 2 50.00 % 180 +4.70 +2.61%
1/2019 18 13 4 1 76.47 % 180 +83.25 +46.25%
12/2018 16 8 7 1 53.33 % 160 +8.70 +5.44%
11/2018 14 7 5 2 58.33 % 140 +35.60 +25.43%
10/2018 18 9 5 4 64.29 % 180 +41.40 +23.00%
9/2018 29 9 15 5 37.50 % 282 -59.45 -21.08%
8/2018 16 8 4 4 66.67 % 160 +33.10 +20.69%
7/2018 18 11 4 3 73.33 % 180 +53.20 +29.56%
6/2018 9 4 5 0 44.44 % 90 +0.30 +0.33%
5/2018 14 10 4 0 71.43 % 140 +56.10 +40.07%
4/2018 14 9 5 0 64.29 % 140 +36.30 +25.93%
3/2018 23 12 7 4 63.16 % 230 +58.50 +25.43%
2/2018 20 13 4 3 76.47 % 200 +98.80 +49.40%
1/2018 13 6 6 1 50.00 % 130 +5.40 +4.15%
12/2017 15 9 5 1 64.29 % 150 +31.80 +21.20%
11/2017 49 24 23 2 51.06 % 490 +56.20 +11.47%
10/2017 17 7 7 3 50.00 % 165 +14.70 +8.91%
9/2017 39 19 17 3 52.78 % 390 +48.00 +12.31%
8/2017 87 35 46 6 43.21 % 860 -85.47 -9.94%
7/2017 14 7 6 1 53.85 % 140 +12.35 +8.82%
6/2017 30 10 16 4 38.46 % 290 -56.25 -19.40%
5/2017 14 9 4 1 69.23 % 140 +46.05 +32.89%
4/2017 17 9 8 0 52.94 % 170 +15.90 +9.35%
3/2017 15 9 6 0 60.00 % 150 +7.45 +4.97%
2/2017 24 10 9 5 52.63 % 240 +5.80 +2.42%
1/2017 21 12 8 1 60.00 % 210 +22.60 +10.76%
12/2016 42 24 16 2 60.00 % 420 +92.95 +22.13%
11/2016 30 14 13 3 51.85 % 300 +20.20 +6.73%
10/2016 31 19 10 2 65.52 % 310 +88.31 +28.49%
9/2016 41 24 14 3 63.16 % 410 +99.50 +24.27%
8/2016 9 5 2 2 71.43 % 90 +25.40 +28.22%
MyBetInvest is a third party 100% independent. Find the highest-quality betting tips or become one of our tipsters and sell your picks to punters.
Boost your business with our proofing service.

18+
© Copyright 2024 MyBetInvest - All rights reserved - Web Design By IT eXclusiv
Top 10 Sport Sites