TOP TIPSTERS SORTED BY RATING

Tipster Tips Stakes Profit Yield (%) Rating
MattBets 1894 18930 +2,075.90 +10.97% +207.70
strongtips1x2 1760 17590 +2,053.25 +11.67% +205.44
Prof.picks 1601 16001 +2,014.49 +12.59% +201.56
SoccerPicks 1564 15620 +1,959.00 +12.54% +196.15
Strongpicks 1818 18099 +1,947.38 +10.76% +195.61
BettingTips 1684 16705 +1,893.65 +11.34% +190.90
WinTips 1352 13499 +1,882.45 +13.95% +188.54
StockTips 1895 17610 +1,667.75 +9.47% +179.47
TwoTips 1292 12920 +1,787.00 +13.83% +178.70
DrBets 1403 14030 +1,758.55 +12.53% +175.85
Ottopicks 1606 16055 +1,752.45 +10.92% +175.30
alextips 1204 11743 +1,707.03 +14.54% +175.02
QualityTips 1382 13786 +1,739.70 +12.62% +174.40
PowerBet 1163 11630 +1,722.00 +14.81% +172.20
teobets 1415 14145 +1,673.54 +11.83% +167.41
THbets 1219 12190 +1,655.30 +13.58% +165.53
MasterBets 1327 13270 +1,615.43 +12.17% +161.54
DavidBets 880 8800 +1,611.55 +18.31% +161.15
BetInvest 1182 11815 +1,578.70 +13.36% +157.94
PRObets 1191 11888 +1,576.05 +13.26% +157.90
See more
Tipster Tips Stakes Profit Yield (%) Rating
MM-Bets 12 120 +74.00 +61.67% +7.40
QualityTips 20 200 +61.80 +30.90% +6.18
WinTips 9 90 +36.70 +40.78% +3.67
UKbetPicks 6 60 +36.50 +60.83% +3.65
BetInvest 6 60 +34.00 +56.67% +3.40
Sports1X2 15 150 +28.25 +18.83% +2.82
KingPicks 7 70 +27.40 +39.14% +2.74
alextips 10 100 +27.00 +27.00% +2.70
Tbfpicks 9 90 +25.10 +27.89% +2.51
Prof.picks 9 90 +24.70 +27.44% +2.47
ZoomBets 8 80 +21.20 +26.50% +2.12
MattBets 11 110 +20.70 +18.82% +2.07
SelectTips 5 50 +20.10 +40.20% +2.01
Predictz 12 120 +18.20 +15.17% +1.82
BBtips 9 90 +18.00 +20.00% +1.80
TOPINFO 7 70 +15.70 +22.43% +1.57
3picks 6 60 +14.90 +24.83% +1.49
PoliBasket 28 280 +13.70 +4.89% +1.37
ValueBets 6 60 +13.40 +22.33% +1.34
StockTips 13 130 +12.80 +9.85% +1.28
See more

TIPS

ID Sport Event Tipster Date Kick-off time
108049 Basketball Valencia - Baskonia PoliBasket 01/12/2023 20:30:00
108055 Soccer Arsenal - Wolves O/UTips 02/12/2023 16:00:00
ID Sport Event Tipster Profit Date Time
108063 Soccer Manchester City - RB Leipzig BetInvest +8.80 28/11/2023 21:00:00
108062 Soccer PSG - Newcastle BBtips -10.00 28/11/2023 21:00:00
108061 Soccer Feyenoord - Atl. Madrid BettingTips -10.00 28/11/2023 21:00:00
108060 Soccer AC Milan - Dortmund GeniusTips -10.00 28/11/2023 21:00:00
108059 Soccer Young Boys - Crvena zvezda BestLeagues -10.00 28/11/2023 21:00:00
108056 Soccer PSG - Newcastle DavidBets -10.00 28/11/2023 21:00:00
108054 Soccer AC Milan - Dortmund O/UTips +9.10 28/11/2023 21:00:00
108053 Soccer Bala - Caernarfon TomPicks -10.00 28/11/2023 20:45:00
108052 Soccer Ross County - St. Mirren teobets -10.00 28/11/2023 20:45:00
108047 Soccer Port Vale - Derby JohnnyBets +10.50 28/11/2023 20:45:00
108046 Soccer Barnsley - Wycombe JohnnyBets +9.40 28/11/2023 20:45:00
108045 Soccer Burton - Portsmouth ONEgame -10.00 28/11/2023 20:45:00
108044 Soccer Burton - Portsmouth ONEgame +8.80 28/11/2023 20:45:00
108043 Soccer Middlesbrough - Preston Fabiotips -10.00 28/11/2023 20:45:00
108042 Soccer Cardiff - West Brom Fabiotips -10.00 28/11/2023 20:45:00
108012 Soccer Middlesbrough - Preston ErykBets +6.80 28/11/2023 20:45:00
108048 Tennis Michelsen A. Medjedovic H. TennisBets +5.00 28/11/2023 19:30:00
108058 Soccer Lazio - Celtic QualityTips +10.30 28/11/2023 18:45:00
108050 Soccer Shakhtar Donetsk - Antwerp PRObets +10.50 28/11/2023 18:45:00
108057 Soccer Pescara - Latina WinTips +9.80 28/11/2023 18:00:00
MyBetInvest is a third party 100% independent. Find the highest-quality betting tips or become one of our tipsters and sell your picks to punters.
Boost your business with our proofing service.

18+
© Copyright 2023 MyBetInvest - All rights reserved - Web Design By IT eXclusiv
Top 10 Sport Sites