TOP TIPSTERS SORTED BY RATING

Tipster Tips Stakes Profit Yield (%) Rating
strongtips1x2 1830 18290 +2,131.60 +11.65% +213.28
Prof.picks 1754 17531 +2,124.14 +12.12% +212.52
MattBets 1984 19830 +2,062.10 +10.40% +206.31
DrBets 1552 15520 +2,045.75 +13.18% +204.57
SoccerPicks 1716 17140 +2,015.00 +11.76% +201.74
PowerBet 1311 13095 +1,964.45 +15.00% +196.67
StockTips 1987 18530 +1,830.25 +9.88% +196.26
TwoTips 1455 14550 +1,953.95 +13.43% +195.39
BettingTips 1825 18115 +1,906.85 +10.53% +192.11
WinTips 1455 14529 +1,881.15 +12.95% +188.39
Ottopicks 1742 17415 +1,869.55 +10.74% +187.01
Strongpicks 1927 19189 +1,831.03 +9.54% +183.88
DavidBets 1050 10500 +1,802.70 +17.17% +180.27
alextips 1331 13013 +1,743.33 +13.40% +178.31
THbets 1294 12940 +1,778.80 +13.75% +177.88
BetInfo 1291 12910 +1,766.10 +13.68% +176.61
MasterBets 1405 14050 +1,755.68 +12.50% +175.57
teobets 1491 14905 +1,738.49 +11.66% +173.91
ONEgame 1184 11835 +1,724.65 +14.57% +172.54
BetInvest 1336 13355 +1,640.60 +12.28% +164.12
See more
Tipster Tips Stakes Profit Yield (%) Rating
Prof.picks 4 40 +29.10 +72.75% +2.91
ONEgame 2 20 +27.00 +135.00% +2.70
strongtips1x2 2 20 +18.20 +91.00% +1.82
Johntips 2 20 +17.90 +89.50% +1.79
Tbfpicks 4 40 +16.60 +41.50% +1.66
BetTips 2 20 +13.10 +65.50% +1.31
GeniusTips 2 20 +13.00 +65.00% +1.30
PRObets 3 30 +11.10 +37.00% +1.11
BetInfo 2 20 +11.00 +55.00% +1.10
UKbetPicks 1 10 +10.70 +107.00% +1.07
alextips 2 20 +10.40 +52.00% +1.04
JohnnyBets 1 10 +8.00 +80.00% +0.80
QualityTips 3 30 +7.90 +26.33% +0.79
DPredictions 3 30 +7.90 +26.33% +0.79
O/UTips 1 10 +7.70 +77.00% +0.77
AHTips 1 10 +7.50 +75.00% +0.75
Mr.Picks 1 10 +6.40 +64.00% +0.64
BettingTips 3 30 +1.20 +4.00% +0.12
BestLeagues 2 20 +1.10 +5.50% +0.11
Sports1X2 2 20 +1.00 +5.00% +0.10
See more

TIPS

ID Sport Event Tipster Date Kick-off time
115277 Soccer Zira - Araz TomPicks 06/11/2024 16:00:00
115278 Soccer Otelul - FC Botosani strongtips1x2 08/11/2024 17:00:00
115223 Soccer West Ham - Everton O/UTips 09/11/2024 16:00:00
ID Sport Event Tipster Profit Date Time
115256 Basketball Mornar Bar - Cibona PoliBasket +7.40 04/11/2024 21:00:00
115257 Soccer Fulham - Brentford BetInvest +10.20 04/11/2024 21:00:00
115264 Soccer Celta Vigo - Getafe BetBestBets -10.00 04/11/2024 21:00:00
115271 Soccer Celta Vigo - Getafe BestLeagues -10.00 04/11/2024 21:00:00
115263 Soccer Combo DrBets +12.20 04/11/2024 20:00:00
115260 Tennis Norrie C. - Carballes Baena R. TennisBets +3.25 04/11/2024 19:30:00
115255 Basketball Split - Subotica PoliBasket -10.00 04/11/2024 19:00:00
115265 Soccer Tondela - Oliveirense BettingTips +11.20 04/11/2024 19:00:00
115266 Soccer FC Copenhagen - Silkeborg BetTips +6.40 04/11/2024 19:00:00
115268 Soccer Tondela - Oliveirense Tbfpicks -10.00 04/11/2024 19:00:00
115258 Soccer Empoli - Como BetInvest -10.00 04/11/2024 18:30:00
115270 Soccer Parma - Genoa BestLeagues +11.10 04/11/2024 18:30:00
115262 Tennis Gasquet R. - Monteiro T. TennisBets -4.00 04/11/2024 18:00:00
115267 Soccer Zlin - Chrudim BetTips +6.70 04/11/2024 18:00:00
115237 Soccer Unirea Slobozia - FC Botosani Professor -10.00 04/11/2024 17:00:00
115269 Soccer Unirea Slobozia - FC Botosani Sports1X2 -10.00 04/11/2024 17:00:00
115261 Tennis Shevchenko A. - Struff J-L. TennisBets -5.00 04/11/2024 13:30:00
115215 Soccer Kumamoto - Vegalta Sendai SoccerPicks -10.00 04/11/2024 06:00:00
115254 Soccer Kumamoto - Vegalta Sendai ErykBets -10.00 04/11/2024 06:00:00
115253 Soccer America De Cali - Dep. Cali 3picks +11.40 03/11/2024 22:00:00
MyBetInvest is a third party 100% independent. Find the highest-quality betting tips or become one of our tipsters and sell your picks to punters.
Boost your business with our proofing service.

18+
© Copyright 2024 MyBetInvest - All rights reserved - Web Design By IT eXclusiv
Top 10 Sport Sites