STATS BY MONTH
Month Tips Won Lost Void Success rate (%) Stakes Profit Yield (%)
5/2024 5 2 2 1 50.00 % 50 -2.20 -4.40%
4/2024 9 4 5 0 44.44 % 90 +4.60 +5.11%
3/2024 8 4 3 1 57.14 % 80 +12.80 +16.00%
2/2024 8 3 5 0 37.50 % 80 +16.70 +20.88%
1/2024 12 1 10 1 9.09 % 120 -74.50 -62.08%
12/2023 10 4 6 0 40.00 % 100 +8.50 +8.50%
11/2023 11 4 7 0 36.36 % 110 +20.70 +18.82%
10/2023 29 12 13 4 48.00 % 290 +1.00 +0.34%
9/2023 10 6 3 1 66.67 % 100 +31.60 +31.60%
8/2023 41 8 31 2 20.51 % 400 -58.90 -14.73%
7/2023 23 8 15 0 34.78 % 230 -34.90 -15.17%
6/2023 15 7 7 1 50.00 % 150 +25.55 +17.03%
5/2023 21 11 9 1 55.00 % 210 +38.10 +18.14%
4/2023 41 20 21 0 48.78 % 410 +100.80 +24.59%
3/2023 31 13 14 4 48.15 % 310 +54.60 +17.61%
2/2023 29 10 17 2 37.04 % 290 -59.20 -20.41%
1/2023 16 10 6 0 62.50 % 160 +40.40 +25.25%
12/2022 11 7 4 0 63.64 % 110 +33.40 +30.36%
11/2022 17 11 6 0 64.71 % 170 +55.70 +32.76%
10/2022 24 13 10 1 56.52 % 240 +28.00 +11.67%
9/2022 21 14 7 0 66.67 % 210 +78.90 +37.57%
8/2022 23 9 12 2 42.86 % 230 -24.90 -10.83%
6/2022 17 10 7 0 58.82 % 170 +34.30 +20.18%
5/2022 16 9 7 0 56.25 % 160 +30.30 +18.94%
4/2022 23 13 10 0 56.52 % 230 +42.50 +18.48%
3/2022 18 9 6 3 60.00 % 180 +30.00 +16.67%
2/2022 18 7 8 3 46.67 % 180 +2.20 +1.22%
1/2022 13 5 8 0 38.46 % 130 +14.00 +10.77%
12/2021 9 6 3 0 66.67 % 90 +81.40 +90.44%
11/2021 21 12 8 1 60.00 % 210 +68.20 +32.48%
10/2021 12 5 7 0 41.67 % 120 +23.20 +19.33%
9/2021 76 18 57 1 24.00 % 760 +51.60 +6.79%
8/2021 79 22 57 0 27.85 % 790 -90.20 -11.42%
7/2021 20 5 15 0 25.00 % 200 -88.30 -44.15%
6/2021 31 12 19 0 38.71 % 310 +42.40 +13.68%
5/2021 22 10 12 0 45.45 % 220 +102.50 +46.59%
4/2021 23 14 9 0 60.87 % 230 +209.50 +91.09%
3/2021 16 8 4 4 66.67 % 160 +63.70 +39.81%
2/2021 24 12 6 6 66.67 % 240 +53.70 +22.38%
1/2021 18 11 3 4 78.57 % 180 +74.40 +41.33%
12/2020 18 11 6 1 64.71 % 180 +48.20 +26.78%
11/2020 35 15 19 1 44.12 % 350 +20.00 +5.71%
10/2020 50 16 33 1 32.65 % 500 -43.70 -8.74%
9/2020 20 9 10 1 47.37 % 200 +10.30 +5.15%
8/2020 31 14 16 1 46.67 % 310 -11.10 -3.58%
7/2020 32 14 14 4 50.00 % 320 +20.60 +6.44%
6/2020 31 16 11 4 59.26 % 310 +51.40 +16.58%
5/2020 10 6 2 2 75.00 % 100 +32.30 +32.30%
4/2020 8 5 2 1 71.43 % 80 +28.40 +35.50%
3/2020 22 7 12 3 36.84 % 220 -51.90 -23.59%
2/2020 22 11 9 2 55.00 % 220 +12.90 +5.86%
1/2020 23 11 10 2 52.38 % 230 +10.40 +4.52%
12/2019 30 13 16 1 44.83 % 300 -14.10 -4.70%
11/2019 15 7 7 1 50.00 % 150 +2.50 +1.67%
10/2019 19 10 7 2 58.82 % 190 +13.30 +7.00%
9/2019 19 12 7 0 63.16 % 190 +34.60 +18.21%
8/2019 17 8 7 2 53.33 % 170 +9.70 +5.71%
7/2019 14 7 6 1 53.85 % 140 +9.20 +6.57%
6/2019 11 7 3 1 70.00 % 110 +44.50 +40.45%
5/2019 12 7 4 1 63.64 % 120 +34.40 +28.67%
4/2019 12 9 3 0 75.00 % 120 +46.90 +39.08%
3/2019 17 10 7 0 58.82 % 170 +40.20 +23.65%
4/2018 35 14 14 7 50.00 % 350 +49.10 +14.03%
3/2018 24 10 9 5 52.63 % 240 +36.30 +15.13%
2/2018 40 17 15 8 53.13 % 400 +53.05 +13.26%
1/2018 33 12 17 4 41.38 % 330 -12.30 -3.73%
12/2017 24 11 10 3 52.38 % 240 +86.20 +35.92%
11/2017 42 19 22 1 46.34 % 420 -26.30 -6.26%
10/2017 53 25 21 7 54.35 % 530 +37.75 +7.12%
9/2017 46 19 22 5 46.34 % 460 -29.75 -6.47%
8/2017 38 19 13 6 59.38 % 380 +63.15 +16.62%
7/2017 17 9 5 3 64.29 % 170 +30.80 +18.12%
6/2017 11 7 2 2 77.78 % 110 +36.30 +33.00%
4/2017 34 17 12 5 58.62 % 340 +56.80 +16.71%
3/2017 27 15 10 2 60.00 % 270 +49.70 +18.41%
2/2017 33 16 14 3 53.33 % 330 +17.95 +5.44%
1/2017 18 7 7 4 50.00 % 180 -4.75 -2.64%
12/2016 37 19 13 5 59.38 % 370 +57.60 +15.57%
11/2016 21 10 5 6 66.67 % 210 +54.65 +26.02%
10/2016 25 13 8 4 61.90 % 250 +42.25 +16.90%
9/2016 49 26 19 4 57.78 % 490 +52.15 +10.64%
MyBetInvest is a third party 100% independent. Find the highest-quality betting tips or become one of our tipsters and sell your picks to punters.
Boost your business with our proofing service.

18+
© Copyright 2024 MyBetInvest - All rights reserved - Web Design By IT eXclusiv
Top 10 Sport Sites