STATS BY MONTH
Month Tips Won Lost Void Success rate (%) Stakes Profit Yield (%)
3/2024 7 3 4 0 42.86 % 70 +11.20 +16.00%
2/2024 13 7 5 1 58.33 % 130 +27.10 +20.85%
1/2024 12 5 7 0 41.67 % 120 +9.20 +7.67%
12/2023 5 3 2 0 60.00 % 50 +2.80 +5.60%
11/2023 9 5 3 1 62.50 % 90 +7.30 +8.11%
10/2023 8 4 3 1 57.14 % 80 +10.40 +13.00%
9/2023 13 8 4 1 66.67 % 130 +25.40 +19.54%
8/2023 10 6 4 0 60.00 % 100 +16.20 +16.20%
6/2023 11 6 5 0 54.55 % 110 +11.90 +10.82%
5/2023 12 6 6 0 50.00 % 120 -9.10 -7.58%
4/2023 17 10 7 0 58.82 % 170 +31.20 +18.35%
3/2023 17 10 7 0 58.82 % 170 +35.70 +21.00%
2/2023 17 10 7 0 58.82 % 170 +43.45 +25.56%
1/2023 19 6 10 3 37.50 % 190 -54.05 -28.45%
12/2022 11 7 3 1 70.00 % 110 +33.75 +30.68%
11/2022 11 7 4 0 63.64 % 110 +41.20 +37.45%
10/2022 19 10 6 3 62.50 % 190 +38.20 +20.11%
9/2022 21 12 8 1 60.00 % 210 +42.10 +20.05%
8/2022 19 10 6 3 62.50 % 190 +35.70 +18.79%
7/2022 20 8 10 2 44.44 % 200 -29.10 -14.55%
6/2022 15 9 6 0 60.00 % 150 +25.10 +16.73%
5/2022 12 8 4 0 66.67 % 120 +34.20 +28.50%
4/2022 26 12 7 7 63.16 % 260 +54.20 +20.85%
3/2022 41 18 15 8 54.55 % 410 +36.70 +8.95%
2/2022 22 7 13 2 35.00 % 220 -59.05 -26.84%
1/2022 17 5 6 6 45.45 % 170 +1.30 +0.76%
12/2021 13 6 5 2 54.55 % 130 +10.50 +8.08%
11/2021 14 9 5 0 64.29 % 140 +38.30 +27.36%
10/2021 15 8 4 3 66.67 % 150 +38.50 +25.67%
9/2021 18 11 6 1 64.71 % 180 +52.00 +28.89%
8/2021 14 9 4 1 69.23 % 140 +46.75 +33.39%
7/2021 13 10 3 0 76.92 % 130 +64.00 +49.23%
6/2021 23 7 14 2 33.33 % 230 -56.90 -24.74%
5/2021 13 7 4 2 63.64 % 130 +59.10 +45.46%
4/2021 13 4 8 1 33.33 % 130 -33.20 -25.54%
3/2021 12 5 6 1 45.45 % 120 -9.60 -8.00%
2/2021 15 11 4 0 73.33 % 150 +60.30 +40.20%
1/2021 13 9 3 1 75.00 % 130 +56.50 +43.46%
12/2020 13 10 3 0 76.92 % 130 +51.40 +39.54%
11/2020 14 9 4 1 69.23 % 140 +46.00 +32.86%
10/2020 17 10 5 2 66.67 % 170 +41.40 +24.35%
9/2020 22 14 7 1 66.67 % 220 +57.90 +26.32%
8/2020 14 7 3 4 70.00 % 140 +34.70 +24.79%
7/2020 15 9 6 0 60.00 % 150 +43.30 +28.87%
6/2020 28 13 12 3 52.00 % 280 +63.70 +22.75%
5/2020 31 13 18 0 41.94 % 310 +1.30 +0.42%
4/2020 53 20 33 0 37.74 % 525 -54.75 -10.43%
3/2020 25 9 16 0 36.00 % 250 -67.10 -26.84%
2/2020 26 13 12 1 52.00 % 260 +31.30 +12.04%
1/2020 24 11 11 2 50.00 % 240 +2.40 +1.00%
12/2019 10 5 4 1 55.56 % 100 +7.70 +7.70%
11/2019 23 12 7 4 63.16 % 230 +52.85 +22.98%
10/2019 20 6 13 1 31.58 % 200 -74.80 -37.40%
9/2019 12 8 4 0 66.67 % 120 +39.20 +32.67%
8/2019 20 7 13 0 35.00 % 200 -60.10 -30.05%
7/2019 20 10 8 2 55.56 % 200 +15.70 +7.85%
6/2019 27 12 14 1 46.15 % 270 +15.10 +5.59%
5/2019 23 11 11 1 50.00 % 230 +14.80 +6.43%
4/2019 24 14 7 3 66.67 % 240 +61.25 +25.52%
3/2019 14 10 3 1 76.92 % 140 +53.00 +37.86%
2/2019 27 16 9 2 64.00 % 270 +55.30 +20.48%
12/2018 65 27 30 8 47.37 % 650 -26.20 -4.03%
11/2018 24 7 15 2 31.82 % 240 -73.60 -30.67%
10/2018 21 14 3 4 82.35 % 210 +108.20 +51.52%
9/2018 19 12 5 2 70.59 % 190 +52.70 +27.74%
8/2018 26 13 9 4 59.09 % 260 +41.50 +15.96%
7/2018 29 17 11 1 60.71 % 290 +40.40 +13.93%
6/2018 9 5 3 1 62.50 % 90 +14.10 +15.67%
5/2018 22 12 8 2 60.00 % 220 +40.10 +18.23%
1/2018 48 20 25 3 44.44 % 480 -20.00 -4.17%
12/2017 17 8 5 4 61.54 % 170 +19.00 +11.18%
11/2017 39 25 13 1 65.79 % 390 +105.60 +27.08%
10/2017 66 27 32 7 45.76 % 660 +4.85 +0.73%
9/2017 17 9 6 2 60.00 % 170 +20.00 +11.76%
8/2017 42 22 12 8 64.71 % 420 +54.90 +13.07%
7/2017 27 15 8 4 65.22 % 270 +38.50 +14.26%
6/2017 16 8 3 5 72.73 % 160 +32.30 +20.19%
5/2017 25 16 7 2 69.57 % 250 +76.40 +30.56%
4/2017 34 19 10 5 65.52 % 340 +85.40 +25.12%
3/2017 15 7 6 2 53.85 % 150 +7.80 +5.20%
MyBetInvest is a third party 100% independent. Find the highest-quality betting tips or become one of our tipsters and sell your picks to punters.
Boost your business with our proofing service.

18+
© Copyright 2024 MyBetInvest - All rights reserved - Web Design By IT eXclusiv
Top 10 Sport Sites