STATS BY MONTH
Month Tips Won Lost Void Success rate (%) Stakes Profit Yield (%)
5/2024 13 3 8 2 27.27 % 130 -49.20 -37.85%
4/2024 17 7 10 0 41.18 % 170 -12.60 -7.41%
3/2024 7 4 3 0 57.14 % 70 +1.05 +1.50%
2/2024 16 5 10 1 33.33 % 160 -56.00 -35.00%
1/2024 9 5 4 0 55.56 % 90 +7.50 +8.33%
12/2023 4 2 1 1 66.67 % 40 +7.60 +19.00%
11/2023 7 5 2 0 71.43 % 70 +26.50 +37.86%
10/2023 13 6 5 2 54.55 % 130 +6.70 +5.15%
9/2023 11 6 3 2 66.67 % 110 +23.00 +20.91%
8/2023 13 7 4 2 63.64 % 130 +22.00 +16.92%
7/2023 13 7 4 2 63.64 % 130 +18.00 +13.85%
5/2023 15 8 7 0 53.33 % 150 +12.10 +8.07%
4/2023 23 14 6 3 70.00 % 230 +123.70 +53.78%
3/2023 68 21 43 4 32.81 % 674 -178.90 -26.54%
2/2023 17 6 7 4 46.15 % 170 -8.80 -5.18%
1/2023 10 2 8 0 20.00 % 100 -58.00 -58.00%
12/2022 16 8 8 0 50.00 % 160 +0.50 +0.31%
11/2022 14 12 2 0 85.71 % 140 +102.40 +73.14%
10/2022 12 8 4 0 66.67 % 120 +31.50 +26.25%
9/2022 13 7 5 1 58.33 % 130 +6.70 +5.15%
8/2022 11 6 4 1 60.00 % 110 +31.40 +28.55%
7/2022 9 5 4 0 55.56 % 90 +39.40 +43.78%
6/2022 8 3 4 1 42.86 % 80 +11.00 +13.75%
5/2022 10 6 4 0 60.00 % 100 +23.60 +23.60%
4/2022 17 9 7 1 56.25 % 170 +33.90 +19.94%
3/2022 13 6 5 2 54.55 % 130 +16.00 +12.31%
2/2022 26 8 14 4 36.36 % 260 -50.70 -19.50%
1/2022 18 9 7 2 56.25 % 180 +30.00 +16.67%
12/2021 13 9 3 1 75.00 % 130 +57.70 +44.38%
11/2021 17 9 5 3 64.29 % 170 +36.10 +21.24%
10/2021 17 6 6 5 50.00 % 170 +16.80 +9.88%
9/2021 42 19 21 2 47.50 % 420 +5.10 +1.21%
8/2021 28 9 18 1 33.33 % 280 -79.50 -28.39%
7/2021 17 7 8 2 46.67 % 170 -18.25 -10.74%
6/2021 9 5 4 0 55.56 % 90 +9.70 +10.78%
5/2021 17 7 7 3 50.00 % 170 +6.10 +3.59%
4/2021 15 8 6 1 57.14 % 150 +22.10 +14.73%
3/2021 12 7 3 2 70.00 % 120 +43.80 +36.50%
2/2021 27 15 9 3 62.50 % 270 +66.65 +24.69%
1/2021 14 6 5 3 54.55 % 140 +0.15 +0.11%
12/2020 11 4 4 3 50.00 % 110 +4.50 +4.09%
11/2020 21 10 9 2 52.63 % 210 +8.20 +3.90%
10/2020 18 6 9 3 40.00 % 180 -29.95 -16.64%
9/2020 16 11 5 0 68.75 % 160 +53.10 +33.19%
8/2020 13 9 3 1 75.00 % 130 +48.50 +37.31%
7/2020 21 13 7 1 65.00 % 210 +55.40 +26.38%
6/2020 16 11 5 0 68.75 % 160 +62.50 +39.06%
5/2020 10 6 3 1 66.67 % 100 +35.00 +35.00%
2/2020 8 4 4 0 50.00 % 80 +1.60 +2.00%
1/2020 22 6 15 1 28.57 % 220 -77.70 -35.32%
12/2019 24 12 10 2 54.55 % 240 +16.45 +6.85%
11/2019 23 14 7 2 66.67 % 230 +65.40 +28.43%
10/2019 35 14 19 2 42.42 % 350 -23.30 -6.66%
9/2019 26 10 9 7 52.63 % 260 +13.70 +5.27%
8/2019 12 6 5 1 54.55 % 120 +11.10 +9.25%
7/2019 16 11 4 1 73.33 % 160 +60.50 +37.81%
6/2019 13 7 4 2 63.64 % 130 +35.90 +27.62%
5/2019 20 10 6 4 62.50 % 200 +37.65 +18.83%
4/2019 22 12 10 0 54.55 % 220 +27.40 +12.45%
3/2019 20 12 5 3 70.59 % 200 +65.70 +32.85%
2/2019 19 10 8 1 55.56 % 190 +18.10 +9.53%
1/2019 37 17 16 4 51.52 % 370 +35.90 +9.70%
12/2018 12 3 8 1 27.27 % 120 -56.05 -46.71%
11/2018 18 11 5 2 68.75 % 180 +61.00 +33.89%
10/2018 17 11 6 0 64.71 % 170 +46.10 +27.12%
9/2018 15 9 5 1 64.29 % 150 +28.90 +19.27%
8/2018 16 7 6 3 53.85 % 160 +10.25 +6.41%
7/2018 19 11 8 0 57.89 % 190 +29.70 +15.63%
6/2018 4 3 1 0 75.00 % 40 +23.60 +59.00%
5/2018 10 5 4 1 55.56 % 100 +6.55 +6.55%
4/2018 39 15 17 7 46.88 % 390 +2.00 +0.51%
3/2018 52 20 23 9 46.51 % 520 -18.50 -3.56%
2/2018 8 5 3 0 62.50 % 80 +17.10 +21.38%
1/2018 23 15 5 3 75.00 % 230 +93.60 +40.70%
12/2017 23 11 9 3 55.00 % 230 +20.40 +8.87%
11/2017 15 11 4 0 73.33 % 150 +64.55 +43.03%
10/2017 20 13 6 1 68.42 % 200 +63.45 +31.73%
9/2017 33 19 14 0 57.58 % 330 +60.20 +18.24%
8/2017 34 21 12 1 63.64 % 340 +104.30 +30.68%
7/2017 11 5 5 1 50.00 % 110 +0.30 +0.27%
MyBetInvest is a third party 100% independent. Find the highest-quality betting tips or become one of our tipsters and sell your picks to punters.
Boost your business with our proofing service.

18+
© Copyright 2024 MyBetInvest - All rights reserved - Web Design By IT eXclusiv
Top 10 Sport Sites